- hello@thefabricboutique.co.uk
- 01530 416300
Mix and match your way to a wardrobe of beautiful dresses and skirts with the Upton Dress & Skirt plus Mix & Match Expansion Pack!
This curve-friendly pattern comes with cup sizes C-H and includes multiple bodice, skirt, sleeve, and neckline options for hundreds (yes, hundreds!) of possible dresses and skirts—or the one you’ve been dreaming about your whole life. Too often if you have bigger boobs you’re limited in your style options, but with the Upton Mix & Match Expansion Pack you can design your perfect dress, while knowing that you’ll have an amazing bust fit with no gaping or bra flashing.
In silk to linen to cotton, from brunch to cocktails to weddings, this single pattern can do it all!
The “full pattern” option includes the original Upton Dress pieces, which are necessary for this pattern.
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
SEWING LEVEL
Advanced beginner
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H); includes 40-62” bust and 42-62” hip. Find your size in seconds using our size calculator.
RECOMMENDED FABRIC
Main fabric: Woven fabric such as cotton, linen, double gauze or upholstery fabric. Heavier fabrics will give a more structured look.
Lining: Lightweight woven such as cotton lawn, rayon bemberg or silk crepe de chine.
Optional: interfacing for waistband (if using a lightweight fabric).
NOTIONS
Universal or microtex needle, hand sewing needle, thread, 24”/ 61 cm invisible zip (for dress) or 11”/ 28 cm invisible zip (for skirt), optional hook & eye.
Choose your own adventure with numerous features that can be mixed and matched in over 350 combinations! Pattern features include:
BODICE
- Darted or princess seamed
- Sleeved or sleeveless
NECKLINE
- Scoop, v-neck, or square front
- High or v-neck back
SLEEVE
- Fitted sleeve (standard and full bicep included) in short, 3/4th, or long
- Flutter sleeve in short or elbow-length
- Cap sleeve
- Tie sleeve
- Sleeveless
SKIRT
- Pleated or gored
- Knee, tea, or maxi length
Additionally, all skirts can be made as standalone skirts with a new contoured waistband.
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Upton Expansion Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 40 ⅛ | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | 60 ⅛ |
Full Bust: E/F cup | 41 ⅛ | 43 ⅛ | 45 ⅛ | 47 ⅛ | 49 ⅛ | 51 ⅛ | 53 ⅛ | 55 ⅛ | 57 ⅛ | 59 ⅛ | 61 ⅛ |
Full Bust: G/H cup | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | 60 ⅛ | 62 ⅛ |
Waist: dress | 34 ¼ | 36 ¼ | 38 ¼ | 40 ¼ | 42 ¼ | 44 ¼ | 46 ¼ | 48 ¼ | 50 ¼ | 52 ¼ | 54 ¼ |
Waist: skirt | 32 ¾ | 34 ¾ | 36 ¾ | 38 ¾ | 40 ¾ | 42 ¾ | 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 52 ¾ |
Hip: pleated | 104 ⅜ | 106 ⅜ | 108 ⅜ | 110 ⅜ | 112 ⅜ | 114 ⅜ | 116 ⅜ | 118 ⅜ | 120 ⅜ | 122 ⅜ | 124 ⅜ |
Hip: gored | 55 ⅜ | 57 ⅜ | 59 ⅜ | 61 ⅜ | 63 ⅜ | 65 ⅜ | 67 ⅜ | 69 ⅜ | 71 ⅜ | 73 ⅜ | 75 ⅜ |
Back length: knee length dress | 38 ⅞ | 39 ⅛ | 39 ⅜ | 39 ⅝ | 39 ⅞ | 40 ⅛ | 40 ⅜ | 40 ⅝ | 40 ⅞ | 41 ⅛ | 41 ⅜ |
Back length: tea length dress | 46 ⅛ | 46 ⅜ | 46 ⅝ | 46 ⅞ | 47 ⅛ | 47 ⅜ | 47 ⅝ | 47 ⅞ | 48 ⅛ | 48 ⅜ | 48 ⅝ |
Back length: maxi length dress | 54 ⅛ | 54 ⅜ | 54 ⅝ | 54 ⅞ | 55 ⅛ | 55 ⅜ | 55 ⅝ | 55 ⅞ | 56 ⅛ | 56 ⅜ | 56 ⅝ |
Back length: knee length skirt | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Back length: tea length skirt | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ | 33 ¼ |
Back length: maxi length skirt | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ | 41 ¼ |
Bicep: fitted sleeve, standard | 14 ¼ | 15 ¼ | 16 ⅛ | 17 | 18 | 18 ⅞ | 19 ¾ | 20 ¾ | 21 ¾ | 22 ⅝ | 23 ½ |
Bicep: fitted sleeve, full | 16 ¼ | 17 ¼ | 18 ⅛ | 19 | 20 | 20 ⅞ | 21 ¾ | 22 ¾ | 23 ¾ | 24 ⅝ | 25 ½ |
Upton Expansion Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 143 | 148 | 153 |
Full Bust: E/F cup | 104 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust: G/H cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 |
Waist: dress | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 123 | 128 | 133 | 138 |
Waist: skirt | 83 | 88 | 93 | 98 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Hip: pleated | 265 | 270 | 275 | 280 | 285 | 291 | 296 | 301 | 306 | 311 | 316 |
Hip: gored | 141 | 146 | 151 | 156 | 161 | 166 | 171 | 176 | 181 | 186 | 191 |
Back length: knee length dress | 99 | 99 | 100 | 101 | 101 | 102 | 103 | 103 | 104 | 104 | 105 |
Back length: tea length dress | 117 | 118 | 118 | 119 | 120 | 120 | 121 | 122 | 122 | 123 | 124 |
Back length: maxi length dress | 137 | 138 | 139 | 139 | 140 | 141 | 141 | 142 | 143 | 143 | 144 |
Back length: knee length skirt | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Back length: tea length skirt | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Back length: maxi length skirt | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Bicep: fitted sleeve, standard | 36 | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 57 | 60 |
Bicep: fitted sleeve, full | 41 | 44 | 46 | 48 | 51 | 53 | 55 | 58 | 60 | 63 | 65 |
Upton Expansion Fabric Requirements : Imperial (yd), sizes 12-32
NOTE: To find the total yardage required for the style of Upton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
BODICE MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: All views | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ |
55″ wide: All views | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ |
BODICE LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: All views | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ |
55″ wide: All views | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ |
SLEEVE MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: fitted, long & ¾ sleeve | ¾ | ¾ | ¾ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ |
45″ wide: fitted, short sleeve | ⅜ | ⅜ | ⅜ | ½ | ½ | ½ | ½ | ⅝ | ⅝ | ⅝ | ⅝ |
45″ wide: flutter sleeve | ⅝ | ⅝ | ⅝ | ¾ | ¾ | ¾ | ¾ | ⅞ | ⅞ | ⅞ | ⅞ |
45″ wide: tie sleeve | ⅞ | ⅞ | ⅞ | 1 | 1 | 1 | 1 | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ |
45″ wide: cap sleeve | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ |
55″ wide: fitted, long & ¾ sleeve | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ⅞ | ⅞ | ⅞ | ⅞ |
55″ wide: fitted, short sleeve | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ½ | ½ | ½ | ½ |
55″ wide: flutter sleeve | ½ | ½ | ½ | ⅝ | ⅝ | ⅝ | ⅝ | ¾ | ¾ | ¾ | ¾ |
55″ wide: tie sleeve | ¾ | ¾ | ¾ | ⅞ | ⅞ | ⅞ | ⅞ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ |
55″ wide: cap sleeve | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ |
NOTE: For pleated skirt yardage requirements, if making the dress version, subtract ¼ yd from the listed requirements.
PLEATED SKIRT MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: knee length pleated skirt | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ |
45″ wide: tea length pleated skirt | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ |
45″ wide: maxi length pleated skirt | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ | 5 ⅜ |
55″ wide: knee length pleated skirt | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ |
55″ wide: tea length pleated skirt | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ |
55″ wide: maxi length pleated skirt | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ |
NOTE: For gored skirt yardage requirements, if making the dress version, subtract ¼ yd from the listed requirements when there is an asterisk in the table.
GORED SKIRT MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: knee length gored skirt | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ½ * | 3 ½ * | 3 ½ * | 3 ½ * |
45″ wide: tea length gored skirt | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ¾ * | 3 ¾ * | 3 ¾ * | 3 ¾ * | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ |
45″ wide: maxi length gored skirt | 4 | 4 | 4 | 4 ¼ * | 4 ¼ * | 4 ¼ * | 4 ¼ * | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ |
55″ wide: knee length gored skirt | 2 ½ | 2 ½ | 2 ½ | 2 ⅝ * | 2 ⅝ * | 2 ⅝ * | 2 ⅝ * | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ |
55″ wide: tea length gored skirt | 3 | 3 | 3 | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅜ * | 3 ⅜ * | 3 ⅜ * | 3 ⅜ * |
55″ wide: maxi length gored skirt | 3 ¼ | 3 ¼ | 3 ¼ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅞ * | 3 ⅞ * | 3 ⅞ * | 3 ⅞ * |
Interfacing: ½ yd of 45″ wide interfacing for all sizes.
Upton Expansion Fabric Requirements: Metric (m), sizes 12-32
NOTE: To find the total yardage required for the style of Upton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
BODICE MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: All views | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 |
140 cm wide: All views | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 |
BODICE LINING FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: All views | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 |
140 cm wide: All views | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 |
SLEEVE MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: fitted, long & ¾ sleeve | 0.7 | 0.7 | 0.7 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 |
115 cm wide: fitted, short sleeve | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
115 cm wide: flutter sleeve | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
115 cm wide: tie sleeve | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 |
115 cm wide: cap sleeve | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
140 cm wide: fitted, long & ¾ sleeve | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
140 cm wide: fitted, short sleeve | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
140 cm wide: flutter sleeve | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
140 cm wide: tie sleeve | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 |
140 cmwide: cap sleeve | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
NOTE: For pleated skirt yardage requirements, if making the dress version, subtract 0.2m from the listed requirements.
PLEATED SKIRT MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: knee length pleated skirt | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
116 cm wide: tea length pleated skirt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
117 cm wide: maxi length pleated skirt | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
140 cm wide: knee length pleated skirt | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
141 cm wide: tea length pleated skirt | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
142 cm wide: maxi length pleated skirt | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
NOTE: For gored skirt yardage requirements, if making the dress version, subtract 0.2 m from the listed requirements when there is an asterisk in the table.
GORED SKIRT MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: knee length gored skirt | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3 | 3.2 * | 3.2 * | 3.2 * | 3.2 * |
116 cm wide: tea length gored skirt | 3.3 | 3.3 | 3.3 | 3.5 * | 3.5 * | 3.5 * | 3.5 * | 3.7 | 3.7 | 3.7 | 3.7 |
117 cm wide: maxi length gored skirt | 3.6 | 3.6 | 3.6 | 3.9 * | 3.9 * | 3.9 * | 3.9 * | 4.4 | 4.4 | 4.4 | 4.4 |
140 cm wide: knee length gored skirt | 2.3 | 2.3 | 2.3 | 2.4 * | 2.4 * | 2.4 * | 2.4 * | 2.5 | 2.5 | 2.5 | 2.5 |
141 cm wide: tea length gored skirt | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3 * | 3 * | 3 * | 3 * |
142 cm wide: maxi length gored skirt | 3 | 3 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 * | 3.5 * | 3.5 * | 3.5 * |
Interfacing: 0.4 m of 115 cm wide interfacing for all sizes.
Garment Type | Dress, Skirt |
---|---|
Pattern Brand | Cashmerette |