Skip to product information
Style Arc Sigrid Knit Coat

Style Arc Sigrid Knit Coat

£17.00
1 in stock
SKU: Sigrid Large

Pattern Brand: Style Arc

Description

PRODUCT DESCRIPTION

A stylish longline coat with patch pockets, full length sleeves. This can be made in finer knit fabrics to make a cardigan or heavier fabrics for coatigans and coats. Can be dressed up and down - a perfect addition to all wardrobes!

  • Patch pockets
  • Full length sleeves with wide cuff
  • Open front with folded front tab

 

FABRIC SUGGESTION

Sweater knit, or any fabric with slight stretch and drape.

 

Available in size Small (4-16) and Large (18-30).

 

GARMENT MEASUREMENTS & FABRIC ESTIMATE

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Chest 101.0 106.0 111.0 116.0 121.0 126.0 131.0 136.0 142.0 148.0 154.0 160.0 166.0 172.0 180.0 188.0 196.0
Hip 101.0 106.0 111.0 116.0 121.0 126.0 131.0 136.0 142.0 148.0 154.0 160.0 166.0 172.0 180.0 188.0 196.0
Shoulder Breadth 51.4 52.6 53.8 55.0 56.2 57.4 58.6 59.8 61.0 62.2 63.4 64.6 65.8 67.0 68.2 69.4 70.6
Centre Back Length 107.2 107.8 108.4 109.0 109.6 110.2 110.8 111.4 112.0 112.6 113.2 113.8 114.4 115.0 115.6 116.2 116.8
Sleeve Length 58.2 58.8 59.4 60.0 60.6 61.2 61.8 62.4 63.0 63.6 64.2 64.8 65.4 66.0 66.6 67.2 67.8

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Chest 39 3⁄4 41 3⁄4 43 3⁄4 45 5⁄8 47 5⁄8 49 5⁄8 51 5⁄8 53 1⁄2 55 7⁄8 58 1⁄4 60 5⁄8 63 65 3⁄8 67 3⁄4 70 7⁄8 74 77 1⁄8
Hip 39 3⁄4 41 3⁄4 43 3⁄4 45 5⁄8 47 5⁄8 49 5⁄8 51 5⁄8 53 1⁄2 55 7⁄8 58 1⁄4 60 5⁄8 63 65 3⁄8 67 3⁄4 70 7⁄8 74 77 1⁄8
Shoulder Breadth 20 1⁄4 20 3⁄4 21 1⁄8 21 5⁄8 22 1⁄8 22 5⁄8 23 1⁄8 23 1⁄2 24 24 1⁄2 25 25 3⁄8 25 7⁄8 26 3⁄8 26 7⁄8 27 3⁄8 27 3⁄4
Centre Back Length 42 1⁄4 42 1⁄2 42 5⁄8 42 7⁄8 43 1⁄8 43 3⁄8 43 5⁄8 43 7⁄8 44 1⁄8 44 3⁄8 44 5⁄8 44 3⁄4 45 45 1⁄4 45 1⁄2 45 3⁄4 46
Sleeve Length 22 7⁄8 23 1⁄8 23 3⁄8 23 5⁄8 23 7⁄8 24 1⁄8 24 3⁄8 24 5⁄8 24 3⁄4 25 25 1⁄4 25 1⁄2 25 3⁄4 26 26 1⁄4 26 1⁄2 26 3⁄4

FABRIC ESTIMATE

SIZES 4-14 16-22 24-30 32-36
Width 148 cm (58") 2.50 m (2.75 yd) 2.75 m (3.00 yd) 3.25 m (3.50 yd) 3.75 m (4.10 yd)

SIZE CHART

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART - INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 3⁄4 15 5⁄8 53 1⁄2 46.5 56
28 19 1⁄4 16 1⁄8 56 48.5 58 1⁄4
30 19 3⁄4 16 5⁄8 58 1⁄4 50.5 61
32 20 1⁄8 17 1⁄4 61 3⁄8 54 3⁄4 63 3⁄4
34 20 5⁄8 18 64 5⁄8 57 7⁄8 66 7⁄8
36 21 1⁄8 18 5⁄8 67 3⁄4 61 70 1⁄8

You might also like...

Subscribe to our emails

Be the first to know about new collections and special offers.