You are here:

Hope Woven Dress By Style Arc

£20.00

Available in 2 sizes – 4-16 and 18-30.

DESCRIPTION

  • Easy fit
  • Slip on dress
  • High waisted
  • Deep raglan armhole
  • Full sleeve
  • Elastic sleeve finishing
  • 7/8th sleeve length
  • Loop and button back neck opening
  • Two skirt lengths, knee and midi lengths

FABRIC SUGGESTION

Linen, viscose, crepe, cotton or even a knit.

TRIMS

Button x1 size 10mm / 16L

TUTORIAL

Click here to view the step by step sewing tutorial for the Hope Woven Dress.

GARMENT MEASUREMENTS & FABRIC ESTIMATE

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 81.0 86.0 91.0 96.0 101.0 106.0 111.0 116.0 122.0 128.0 134.0 140.0 146.0 152.0
High waist seam 81.0 86.0 91.0 96.0 101.0 106.0 111.0 116.0 122.0 128.0 134.0 140.0 146.0 152.0
Bodice length from back high shoulder point 34.7 35.3 35.9 36.5 37.1 37.7 38.3 38.9 39.5 40.1 40.7 41.3 41.9 42.5
Sleeve length from neck edge 51.3 52.2 53.1 54.0 54.9 55.8 56.7 57.6 58.5 59.4 60.3 61.2 62.1 63.0
Centre back length for short style from high shoulder point 88.2 88.8 89.4 90.0 90.6 91.2 91.8 92.4 93.0 93.6 94.2 94.8 95.4 96.0
Centre back length for long length from high shoulder point 113.2 113.8 114.4 115.0 115.6 116.2 116.8 117.4 118.0 118.6 119.2 119.8 120.4 121.0
Cuff elastic finished length – Add 1cm / 38” seams 22.2 22.8 23.4 24.0 24.6 25.2 25.8 26.4 27.0 27.6 28.2 28.8 29.4 30.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 31 78 33 78 35 78 37 34 39 34 41 34 43 34 45 58 48 50 38 52 34 55 18 57 12 59 78
High waist seam 31 78 33 78 35 78 37 34 39 34 41 34 43 34 45 58 48 50 38 52 34 55 18 57 12 59 78
Bodice length from back high shoulder point 13 58 13 78 14 18 14 38 14 58 14 78 15 18 15 38 15 12 15 34 16 16 14 16 12 16 34
Sleeve length from neck edge 20 14 20 12 20 78 21 14 21 58 22 22 38 22 58 23 23 38 23 34 24 18 24 12 24 34
Centre back length for short style from high shoulder point 34 34 35 35 14 35 38 35 58 35 78 36 18 36 38 36 58 36 78 37 18 37 38 37 12 37 34
Centre back length for long length from high shoulder point 44 58 44 34 45 45 14 45 12 45 34 46 46 14 46 12 46 34 46 78 47 18 47 38 47 58
Cuff elastic finished length – Add 1cm / 38” seams 8 34 9 9 14 9 12 9 58 9 78 10 18 10 38 10 58 10 78 11 18 11 38 11 58 11 34

FABRIC ESTIMATE

SIZES 4-16 18-22 24-30
Width 148 cm (58″) 2.50 m (2.75 yd) 2.80 m (3.10 yd) 3.00 m (3.30 yd)

FUSE ESTIMATE – FOR NECK FACING

SIZES 4-30
Width 90 cm (36 in) 25 cm (9″)

SIZE CHART

WOMENS SIZE CHARTS

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5’6″).

SIZE CHART – CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART – INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18
Pattern Brand

Style Arc

Sizing

L (18-30), S (4-16)

Garment Type

Dress