- hello@thefabricboutique.co.uk
- 01530 416300
Low waisted dress and top with four bodice and sleeve options. Gathered skirt with inseam pockets.
Available in 2 sizes – 4-16 and 18-30.
QR code with the pattern that can be scanned for a tutorial from Style Arc.
- Low waisted dress with gathered skirt
- Waist length top option
- “V” neck or collar options
- Four bodice options
- Four sleeve options
- Optional inside armhole binding for sleeveless style
- Small bust dart
- Inseam pockets
- Mid-calf length
- Buttons, button & loops or tie front openings
Cotton, rayon, crepe, washed linen
TRIMS
- Bodice A: 8 x buttons of 10mm (16L) size
- Bodice C: 4 x buttons of 17mm (26L) size
- Bodice D: 3 x buttons of 17mm (26L) size
- Sleeve 1: 2 x buttons of 17mm (26L) size
- Sleeve 4: elastic for cuffs of 6mm (1/4″) width
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest bodice | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 |
Centre back bodice length (dress) | 45.7 | 46.3 | 46.9 | 47.5 | 48.1 | 48.7 | 49.3 | 49.9 | 50.5 | 51.1 | 51.7 | 52.3 | 52.9 | 53.5 |
Centre back bodice length (top) | 42.2 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.0 |
Shoulder breadth | 32.4 | 33.6 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 | 40.8 | 42.0 | 43.2 | 44.4 | 45.6 | 46.8 | 48.0 |
Hip | 171.2 | 174.8 | 178.4 | 182.0 | 185.6 | 189.2 | 192.8 | 196.4 | 206.4 | 216.4 | 226.4 | 236.4 | 246.4 | 256.4 |
Centre back skirt length | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
Sleeve 1 length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
Sleeve 2 length | 32.7 | 33.3 | 33.9 | 34.5 | 35.1 | 35.7 | 36.3 | 36.9 | 37.5 | 38.1 | 38.7 | 39.3 | 39.9 | 40.5 |
Sleeve 3 length | 32.2 | 32.8 | 33.4 | 34.0 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 |
Sleeve 4 3⁄4length | 43.2 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 |
Sleeve 4 full length | 59.7 | 60.3 | 60.9 | 61.5 | 62.1 | 62.7 | 63.3 | 63.9 | 64.5 | 65.1 | 65.7 | 66.3 | 66.9 | 67.5 |
Sleeve 4 elastic sleeve add 2 cm/3⁄4” for seam allowance | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.4 | 29.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest bodice | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 |
Centre back bodice length (dress) | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 |
Centre back bodice length (top) | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 |
Shoulder breadth | 12 3⁄4 | 13 1⁄4 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 1⁄2 | 17 | 17 1⁄2 | 18 | 18 3⁄8 | 18 7⁄8 |
Hip | 67 3⁄8 | 68 7⁄8 | 70 1⁄4 | 71 5⁄8 | 73 1⁄8 | 74 1⁄2 | 75 7⁄8 | 77 3⁄8 | 81 1⁄4 | 85 1⁄4 | 89 1⁄8 | 93 1⁄8 | 97 | 101 |
Centre back skirt length | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Sleeve 1 length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
Sleeve 2 length | 12 7⁄8 | 13 1⁄8 | 13 3⁄8 | 13 5⁄8 | 13 7⁄8 | 14 | 14 1⁄4 | 14 1⁄2 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 | 16 |
Sleeve 3 length | 12 5⁄8 | 12 7⁄8 | 13 1⁄8 | 13 3⁄8 | 13 5⁄8 | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 |
Sleeve 4 3⁄4length | 17 | 17 1⁄4 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 |
Sleeve 4 full length | 23 1⁄2 | 23 3⁄4 | 24 | 24 1⁄4 | 24 1⁄2 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 3⁄8 | 26 5⁄8 |
Sleeve 4 elastic sleeve add 2 cm/3⁄4” for seam allowance | 8 3⁄8 | 8 5⁄8 | 8 7⁄8 | 9 | 9 1⁄4 | 9 1⁄2 | 9 3⁄4 | 10 | 10 1⁄4 | 10 1⁄2 | 10 3⁄4 | 11 | 11 1⁄8 | 11 3⁄8 |
MAIN FABRIC ESTIMATE: FOR BODICE OR TOP A, B AND C
SIZES | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58″) | 1.10m (1.20 yd) | 1.25m (1.38 yd) | 1.50m (1.64 yd) |
MAIN FABRIC ESTIMATE: FOR DRESS D
SIZES | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58″) | 2.25m (2.50 yd) | 2.50m (2.75 yd) | 3.00m (3.30 yd) |
MAIN FABRIC ESTIMATE: FOR SLEEVE 1
SIZES | 4-30 |
---|---|
Width 148 cm (58″) | 0.75m (0.82 yd) |
MAIN FABRIC ESTIMATE: FOR SLEEVE 2
SIZES | 4-30 |
---|---|
Width 148 cm (58″) | 0.85m (0.95 yd) |
MAIN FABRIC ESTIMATE: FOR SLEEVE 3
SIZES | 4-30 |
---|---|
Width 148 cm (58″) | 0.50m (0.64 yd) |
MAIN FABRIC ESTIMATE: FOR SLEEVE 4
SIZES | 4-30 |
---|---|
Width 148 cm (58″) | 0.75m (0.82 yd) |
MAIN FABRIC ESTIMATE: FOR SKIRT
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58″) | 1.55m (1.70 yd) | 1.85m (2.00 yd) |
FUSE ESTIMATE
SIZES | 4-30 |
---|---|
Width 90 cm (36 in) | 0.60m (0.66yds) |
Pattern Brand | Style Arc |
---|---|
Sizing | L (18-30), S (4-16) |
Garment Type | Dress, Tops / Blouses |