- hello@thefabricboutique.co.uk
- 01530 416300
PRODUCT DESCRIPTION
- Windcheater style
- Easy shape
- Button front tab
- Collar
- Dropped shoulder line
- Wide long sleeve with cuff
- Rib collar, cuffs and tab, can be all in main fabric.
- Deep armhole.
- High hip length
SUGGESTED FABRIC
Fleece, unbrushed fleece, Rugby with optional rib trim.
TRIMS
Buttons – 3 x 22mm / 36L
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 178.0 | 186.0 | 194.0 |
Hem circumference of bodice | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 168.0 | 176.0 | 184.0 |
Extended shoulder breadth | 56.4 | 57.6 | 58.8 | 60.0 | 61.2 | 62.4 | 63.6 | 64.8 | 66.0 | 67.2 | 68.4 | 69.6 | 70.8 | 72.0 | 73.6 | 75.2 | 76.8 |
Centre back length | 64.2 | 64.8 | 65.4 | 66.0 | 66.6 | 67.2 | 67.8 | 68.4 | 69.0 | 69.6 | 70.2 | 70.8 | 71.4 | 73.0 | 74.6 | 76.2 | 77.8 |
Sleeve length including cuff | 51.7 | 52.0 | 52.3 | 52.6 | 52.9 | 53.2 | 53.5 | 53.8 | 54.1 | 54.4 | 54.7 | 55.0 | 55.3 | 55.6 | 55.9 | 56.2 | 56.5 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | 64 5/8 | 66 7/8 | 70 1/8 | 73 1/4 | 76 3/8 |
Hem circumference of bodice | 35 | 37 | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 | 63 | 66 1/8 | 69 1/4 | 72 1/2 |
Extended shoulder breadth | 22 1/4 | 22 5/8 | 23 1/8 | 23 5/8 | 24 1/8 | 24 5/8 | 25 | 25 1/2 | 26 | 26 1/2 | 26 7/8 | 27 3/8 | 27 7/8 | 28 3/8 | 29 | 29 5/8 | 30 1/4 |
Centre back length | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 26 7/8 | 27 1/8 | 27 3/8 | 27 5/8 | 27 7/8 | 28 1/8 | 28 3/4 | 29 3/8 | 30 | 30 5/8 |
Sleeve length including cuff | 20 3/8 | 20 1/2 | 20 5/8 | 20 3/4 | 20 7/8 | 21 | 21 1/8 | 21 1/8 | 21 1/4 | 21 3/8 | 21 1/2 | 21 5/8 | 21 3/4 | 21 7/8 | 22 | 22 1/8 | 22 1/4 |
FABRIC ESTIMATE ON THE FOLD: MAIN FABRIC ESTIMATE FOR COMPLETE GARMENT
SIZES | 4-18 | 20-26 | 28-36 |
---|---|---|---|
Width 148 cm (58″) | 1.75 m (1.90 yds) | 2.5 m (2.75 yds) | 2.75 m (3.00 yds) |
RIB FABRIC ESTIMATE FOR COLLAR, CUFFS, TAB AND HEM BAND
SIZES | ALL SIZES |
---|---|
Width 20 cm (47″) | 0.75 m (0.82 yds) |
FUSE ESTIMATE FOR FRONT TAB
SIZES | ALL SIZES |
---|---|
Width 90 cm (36″) | 15 cm (6″) |
Garment Type | Pyjamas, Nightwear, Sleepwear and Loungewear, Sweatshirt |
---|---|
Pattern Brand | Style Arc |
Sizing | Large, Small |