You are here:

StyleArc Fitzroy Hoodie

£15.00

SKU: Fitzroy

PRODUCT DESCRIPTION

The hooded sweat shirt is the piece to put you on the fashion fast track! This great hoodie looks fabulous with jeans running errands or, for a more up-to-the-minute look you can pair it back with your tailored pant and jacket exposing the hood as a layering piece.

This hooded style has a dropped shoulder and panelled back, why not use a contrast zig-zag stitch on the seams as a feature.

FABRIC SUGGESTION

Ponte, sweater knit, fleece.

TRIMS

Flat cord 2 cm (or 3/4″) wide, 1.50 m (1.65 yds) long

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 88.0 93.0 98.0 103.0 108.0 113.0 118.0 123.0 129.0 135.0 141.0 147.0 153.0 159.0
Hip 180.0 185.0 190.0 195.0 200.0 205.0 210.0 215.0 221.0 227.0 233.0 239.0 245.0 251.0
Hem Circumference 115.0 120.0 125.0 130.0 135.0 140.0 145.0 150.0 156.0 162.0 168.0 174.0 180.0 186.0
Extended Shoulder Breadth 72.0 74.0 76.0 78.0 80.0 82.0 84.0 86.0 88.0 90.0 92.0 94.0 96.0 98.0
Sleeve Opening 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0
Centre Front Length 101.1 101.4 101.7 102.0 102.3 102.6 102.9 103.2 103.5 103.8 104.1 104.4 104.7 105.0
Centre Back Length 116.2 116.8 117.4 118.0 118.6 119.2 119.8 120.4 121.0 121.6 122.2 122.8 123.4 124.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 34 5/8 36 5/8 38 5/8 40 1/2 42 1/2 44 1/2 46 1/2 48 3/8 50 3/4 53 1/8 55 1/2 57 7/8 60 1/4 62 5/8
Hip 70 7/8 72 7/8 74 3/4 76 3/4 78 3/4 80 3/4 82 5/8 84 5/8 87 89 3/8 91 3/4 94 1/8 96 1/2 98 7/8
Hem Circumference 45 1/4 47 1/4 49 1/4 51 1/8 53 1/8 55 1/8 57 1/8 59 61 3/8 63 3/4 66 1/8 68 1/2 70 7/8 73 1/4
Extended Shoulder Breadth 28 3/8 29 1/8 29 7/8 30 3/4 31 1/2 32 1/4 33 1/8 33 7/8 34 5/8 35 3/8 36 1/4 37 37 3/4 38 5/8
Sleeve Opening 14 5/8 15 15 3/8 15 3/4 16 1/8 16 1/2 16 7/8 17 3/8 17 3/4 18 1/8 18 1/2 18 7/8 19 1/4 19 5/8
Centre Front Length 39 3/4 39 7/8 40 40 1/8 40 1/4 40 3/8 40 1/2 40 5/8 40 3/4 40 7/8 41 41 1/8 41 1/4 41 3/8
Centre Back Length 45 3/4 46 46 1/4 46 1/2 46 3/4 46 7/8 47 1/8 47 3/8 47 5/8 47 7/8 48 1/8 48 3/8 48 5/8 48 7/8

FABRIC ESTIMATE – CUT TWO WAY ON THE OPEN

SIZES 4-6 8-14 16-22 24-30
Width 148 cm 2.5 m 2.75 m 3 m 3.5 m
Width 58″ 2.75 yd 3 yd 3.3 yd 3.8 yd

FUSE ESTIMATE

SIZES ALL SIZES
Width 90 cm 15 cm
Width 36″ 6″
Garment Type

Pyjamas, Nightwear, Sleepwear and Loungewear, Sweatshirt

Pattern Brand

Style Arc

Sizing

Large, Small