- hello@thefabricboutique.co.uk
- 01530 416300
PRODUCT DESCRIPTION
- Easy fit shirt
- Button front
- Large collar edged with a frill.
- “V” shaped neckline
- Long sleeve gathered into a cuff.
- Slip through cuff.
- Shirt tails
FABRIC SUGGESTION
Cotton, voile, silk
TRIMS
Buttons 5 X 11.5 mm (18 L) size
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 |
Hip | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 |
Shoulder breadth | 36.4 | 37.6 | 38.8 | 40.0 | 41.2 | 42.4 | 43.6 | 44.8 | 45.4 | 46.0 | 46.6 | 47.2 | 47.8 | 48.4 |
Sleeve length including cuff | 57.2 | 57.8 | 58.4 | 59.0 | 59.6 | 60.2 | 60.8 | 61.4 | 62.0 | 62.6 | 63.2 | 63.8 | 64.4 | 65.0 |
Neck depth from high shoulder point | 21.9 | 22.2 | 22.5 | 22.8 | 23.1 | 23.4 | 23.7 | 24.0 | 24.3 | 24.6 | 24.9 | 25.2 | 25.5 | 25.8 |
Centre back length | 73.8 | 74.4 | 75.0 | 75.6 | 76.2 | 76.8 | 77.4 | 78.0 | 79.6 | 81.2 | 82.8 | 84.4 | 86.0 | 87.6 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 | 63 | 65 3/8 |
Hip | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 | 50 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 |
Shoulder breadth | 14 3/8 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/8 | 17 5/8 | 17 7/8 | 18 1/8 | 18 3/8 | 18 5/8 | 18 7/8 | 19 |
Sleeve length including cuff | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 23 7/8 | 24 1/8 | 24 3/8 | 24 5/8 | 24 7/8 | 25 1/8 | 25 3/8 | 25 5/8 |
Neck depth from high shoulder point | 8 5/8 | 8 3/4 | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 |
Centre back length | 29 | 29 1/4 | 29 1/2 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | 30 3/4 | 31 3/8 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/2 |
FABRIC ESTIMATE – CUT ON THE OPEN
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58″) | 2.25 m (2.50 yd) | 2.50 m (2.75 yd) |
FUSE ESTIMATE – COLLAR, FACINGS AND CUFFS
SIZES | 4-30 |
---|---|
Width 90 cm (36″) | 50 cm (20″) |
Garment Type | Shirt, Tops / Blouses |
---|---|
Pattern Brand | Style Arc |
Sizing | Large, Small |